Event Information
West Fargo, ND
Event Classes
Novice 1
Novice 2
Rookie 1
Rookie 2
206 Blue
206 Black
Adult Stock
Results
Novice 1
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Nickolas Olson | Detroit Lakes, ND | #32 |
2 | 4 | Gray Eisenschenk | , ND | #13 |
3 | 3 | Emmitt Curtis | , ND | #31C |
4 | 2 | Bryson Koffler | West Fargo, ND | #77 |
5 | 5 | Brenner Smith | Fargo, ND | #7 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Andrew Clark | , ND | #55 |
2 | 3 | Jacob Brandt | , ND | #11 |
3 | 5 | Noah Brejcha | Wahpeton, ND | #42 |
4 | 1 | Boede Hallvorson | , ND | #25B |
5 | 2 | Jace Lyste | Mayville, ND | #8 |
Heat 3
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Nickolas Olson | Detroit Lakes, ND | #32 |
2 | 3 | Emmitt Curtis | , ND | #31C |
3 | 4 | Gray Eisenschenk | , ND | #13 |
4 | 1 | Brenner Smith | Fargo, ND | #7 |
5 | 2 | Bryson Koffler | West Fargo, ND | #77 |
Heat 4
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Jacob Brandt | , ND | #11 |
2 | 5 | Andrew Clark | , ND | #55 |
3 | 3 | Noah Brejcha | Wahpeton, ND | #42 |
4 | 2 | Boede Hallvorson | , ND | #25B |
5 | 1 | Jace Lyste | Mayville, ND | #8 |
Rookie 1
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Kyle Vanmil | Barnesville, ND | #40 |
2 | 5 | Ryan Duda | Horace, ND | #88 |
3 | 1 | Brody Johnson | , ND | #84 |
4 | 4 | Riley Halvorson | , ND | #11R |
5 | 7 | Gracin Spieker | , ND | #22 |
6 | 6 | Benjamin Martin | Fargo, ND | #80X |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Gracin Spieker | , ND | #22 |
2 | 6 | Kyle Vanmil | Barnesville, ND | #40 |
3 | 5 | Ryan Duda | Horace, ND | #88 |
4 | 4 | Brody Johnson | , ND | #84 |
5 | 1 | Benjamin Martin | Fargo, ND | #80X |
6 | 3 | Riley Halvorson | , ND | #11R |
Rookie 2
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Connor Matz | West Fargo, ND | #5M |
2 | 7 | Brody Koffler | West Fargo, ND | #77 |
3 | 5 | Kyler Nielsen | , ND | #15N |
4 | 3 | Samantha Shereck | Horace, ND | #10 |
5 | 1 | Alex Clark | , ND | #25 |
6 | 6 | Carson Kozojed | , ND | #6K |
7 | 4 | Reece Moseng | , ND | #23 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 7 | Connor Matz | West Fargo, ND | #5M |
2 | 3 | Alex Clark | , ND | #25 |
3 | 6 | Brody Koffler | West Fargo, ND | #77 |
4 | 2 | Carson Kozojed | , ND | #6K |
5 | 1 | Reece Moseng | , ND | #23 |
6 | 5 | Kyler Nielsen | , ND | #15N |
7 | 4 | Samantha Shereck | Horace, ND | #10 |
206 Blue
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Spencer Frueh | Mapleton, ND | #89 |
2 | 7 | Ashton Spieker | , ND | #2 |
3 | 2 | Gaige Weldon | Fargo, ND | #35 |
4 | 6 | Meelah Watson | Grand Forks, ND | #36 |
5 | 3 | Kaden Kozojed | , ND | #11 |
6 | 8 | Vince Noble | West Fargo, ND | #34 |
7 | 5 | Domnick Crocker | Fargo, ND | #10 |
8 | 1 | Jake Mairs | , ND | #80 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 7 | Ashton Spieker | , ND | #2 |
2 | 5 | Meelah Watson | Grand Forks, ND | #36 |
3 | 6 | Gaige Weldon | Fargo, ND | #35 |
4 | 1 | Jake Mairs | , ND | #80 |
5 | 3 | Vince Noble | West Fargo, ND | #34 |
6 | 2 | Domnick Crocker | Fargo, ND | #10 |
7 | 4 | Kaden Kozojed | , ND | #11 |
8 | 8 | Spencer Frueh | Mapleton, ND | #89 |
206 Black
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Laela Eisenschenk | West Fargo, ND | #15L |
2 | 8 | Trey Utesch | Orange City, IA | #3 |
3 | 6 | Tucker Tschakert | KENT, MN | #3T |
4 | 10 | Alex Tschakert | KENT, MN | #01 |
5 | 1 | Bryce Haugeberg | West Fargo, ND | #22 |
6 | 5 | Amelia Eisenschenk | West Fargo, ND | #15A |
7 | 4 | Evan Hendrickson | Mapleton, ND | #7 |
8 | 2 | Hailey Alm | West Fargo, ND | #2 |
9 | 11 | James Peterson | West Fargo, ND | #71 |
10 | 7 | Jake Haugeberg | , ND | #24 |
11 | 9 | Jesse Hallstrom | Thief River Falls, MN | #74 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 6 | Amelia Eisenschenk | West Fargo, ND | #15A |
2 | 11 | Laela Eisenschenk | West Fargo, ND | #15L |
3 | 10 | Trey Utesch | Orange City, IA | #3 |
4 | 8 | Alex Tschakert | KENT, MN | #01 |
5 | 1 | Jesse Hallstrom | Thief River Falls, MN | #74 |
6 | 7 | Bryce Haugeberg | West Fargo, ND | #22 |
7 | 9 | Tucker Tschakert | KENT, MN | #3T |
8 | 4 | Hailey Alm | West Fargo, ND | #2 |
9 | 3 | James Peterson | West Fargo, ND | #71 |
10 | 5 | Evan Hendrickson | Mapleton, ND | #7 |
11 | 2 | Jake Haugeberg | , ND | #24 |
Adult Stock
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 7 | Mason Hart | , ND | #17 |
2 | 3 | Brady Johnson | Grand Forks, ND | #3 |
3 | 5 | Tate Magnuson | West Fargo, ND | #18 |
4 | 4 | Taron Backer | Moorhead, MN | #7T |
5 | 6 | Steve Olson | Preston, IA | #29 |
6 | 1 | Reile Sailer | Fargo, ND | #76 |
7 | 2 | Matt Knudson | , ND | #16 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 6 | Brady Johnson | Grand Forks, ND | #3 |
2 | 7 | Mason Hart | , ND | #17 |
3 | 2 | Reile Sailer | Fargo, ND | #76 |
4 | 4 | Taron Backer | Moorhead, MN | #7T |
5 | 3 | Steve Olson | Preston, IA | #29 |
6 | 5 | Tate Magnuson | West Fargo, ND | #18 |
7 | 1 | Matt Knudson | , ND | #16 |