Skip to content
Event Information
West Fargo, ND
Results
Novice 1
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Andrew Clark | | #55 |
2 | 1 | Gray Eisenschenk | | #13 |
3 | 4 | Noah Brejcha | Wahpeton, ND | #42 |
4 | 3 | Gracin Spieker | , ND | #22 |
5 | 8 | Jacob Brandt | , ND | #11 |
6 | 6 | Boede Hallvorson | , ND | #25B |
7 | 5 | Bryson Koffler | West Fargo, ND | #77 |
8 | 7 | Nickolas Olson | Detroit Lakes, ND | #32 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Gray Eisenschenk | , ND | #13 |
2 | 1 | Noah Brejcha | Wahpeton, ND | #42 |
3 | 2 | Bryson Koffler | West Fargo, ND | #77 |
4 | 4 | Jacob Brandt | , ND | #11 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Andrew Clark | , ND | #55 |
2 | 1 | Gracin Spieker | , ND | #22 |
3 | 2 | Boede Hallvorson | , ND | #25B |
4 | 3 | Nickolas Olson | Detroit Lakes, ND | #32 |
Heat 3
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Gray Eisenschenk | , ND | #13 |
2 | 1 | Jacob Brandt | , ND | #11 |
3 | 3 | Bryson Koffler | West Fargo, ND | #77 |
4 | 4 | Noah Brejcha | Wahpeton, ND | #42 |
Heat 4
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Andrew Clark | , ND | #55 |
2 | 4 | Gracin Spieker | , ND | #22 |
3 | 2 | Nickolas Olson | Detroit Lakes, ND | #32 |
4 | 3 | Boede Hallvorson | , ND | #25B |
Rookie 1
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Kyle Vanmil | Barnesville, ND | #40 |
2 | 4 | Benjamin Martin | Fargo, ND | #80X |
3 | 3 | Brody Johnson | Moorhead, MN | #84 |
4 | 2 | Ryan Duda | Horace, ND | #88 |
5 | 5 | Riley Halvorson | , ND | #11R |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Ryan Duda | Horace, ND | #88 |
2 | 5 | Kyle Vanmil | Barnesville, ND | #40 |
3 | 4 | Brody Johnson | Moorhead, MN | #84 |
4 | 2 | Benjamin Martin | Fargo, ND | #80X |
5 | 3 | Riley Halvorson | , ND | #11R |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Kyle Vanmil | Barnesville, ND | #40 |
2 | 2 | Brody Johnson | Moorhead, MN | #84 |
3 | 5 | Ryan Duda | Horace, ND | #88 |
4 | 4 | Benjamin Martin | Fargo, ND | #80X |
5 | 3 | Riley Halvorson | , ND | #11R |
Rookie 2
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Alexander Clark | Moorhead, MN | #25 |
2 | 3 | Macey Olson | Detroit Lakes, ND | #29M |
3 | 2 | Kyler Nielsen | , ND | #15N |
4 | 4 | Carson Kozojed | , ND | #6K |
5 | 7 | Connor Matz | West Fargo, ND | #5M |
6 | 6 | Samantha Shereck | Horace, ND | #10 |
7 | 5 | Brody Koffler | West Fargo, ND | #77 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Kyler Nielsen | , ND | #15N |
2 | 4 | Alexander Clark | Moorhead, MN | #25 |
3 | 3 | Connor Matz | West Fargo, ND | #5M |
4 | 2 | Macey Olson | Detroit Lakes, ND | #29M |
5 | 6 | Brody Koffler | West Fargo, ND | #77 |
6 | 7 | Samantha Shereck | Horace, ND | #10 |
7 | 5 | Carson Kozojed | , ND | #6K |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Alexander Clark | Moorhead, MN | #25 |
2 | 3 | Carson Kozojed | , ND | #6K |
3 | 7 | Kyler Nielsen | , ND | #15N |
4 | 6 | Macey Olson | Detroit Lakes, ND | #29M |
5 | 1 | Samantha Shereck | Horace, ND | #10 |
6 | 2 | Brody Koffler | West Fargo, ND | #77 |
7 | 5 | Connor Matz | West Fargo, ND | #5M |
206 Blue
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Ashton Spieker | , ND | #2 |
2 | 2 | Kaden Kozojed | , ND | #11 |
3 | 4 | Spencer Frueh | Mapleton, ND | #89 |
4 | 7 | Domnick Crocker | Fargo, ND | #10 |
5 | 3 | Vince Noble | West Fargo, ND | #34 |
6 | 6 | Jake Mairs | , ND | #80 |
7 | 5 | James Peterson | , ND | #71 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Ashton Spieker | , ND | #2 |
2 | 1 | Vince Noble | West Fargo, ND | #34 |
3 | 6 | Kaden Kozojed | , ND | #11 |
4 | 4 | Spencer Frueh | Mapleton, ND | #89 |
5 | 3 | Domnick Crocker | Fargo, ND | #10 |
6 | 0 | James Peterson | , ND | #71 |
7 | 2 | Jake Mairs | , ND | #80 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Ashton Spieker | , ND | #2 |
2 | 3 | Spencer Frueh | Mapleton, ND | #89 |
3 | 1 | Kaden Kozojed | , ND | #11 |
4 | 4 | Domnick Crocker | Fargo, ND | #10 |
5 | 6 | Vince Noble | West Fargo, ND | #34 |
6 | 5 | Jake Mairs | , ND | #80 |
206 Black
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Amelia Eisenschenk | West Fargo, ND | #15A |
2 | 4 | Alex Tschakert | KENT, MN | #01 |
3 | 1 | Jake Haugeberg | , MN | #24 |
4 | 8 | James Peterson | West Fargo, ND | #71 |
5 | 9 | Toby Puetz | , ND | #6 |
6 | 6 | Evan Hendrickson | Mapleton, ND | #7 |
7 | 7 | Bryce Haugeberg | West Fargo, ND | #22 |
8 | 5 | Tucker Tschakert | KENT, MN | #3T |
9 | 3 | Laela Eisenschenk | West Fargo, ND | #15L |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Bryce Haugeberg | West Fargo, ND | #22 |
2 | 4 | Jake Haugeberg | , ND | #24 |
3 | 5 | Laela Eisenschenk | West Fargo, ND | #15L |
4 | 3 | Evan Hendrickson | Mapleton, ND | #7 |
5 | 2 | James Peterson | West Fargo, ND | #71 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Alex Tschakert | KENT, MN | #01 |
2 | 4 | Amelia Eisenschenk | West Fargo, ND | #15A |
3 | 2 | Tucker Tschakert | KENT, MN | #3T |
4 | 3 | Toby Puetz | , MN | #6 |
Heat 3
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Laela Eisenschenk | West Fargo, ND | #15L |
2 | 3 | Evan Hendrickson | Mapleton, ND | #7 |
3 | 2 | Jake Haugeberg | , ND | #24 |
4 | 4 | James Peterson | West Fargo, ND | #71 |
5 | 5 | Bryce Haugeberg | West Fargo, ND | #22 |
Heat 4
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Amelia Eisenschenk | West Fargo, ND | #15A |
2 | 3 | Tucker Tschakert | KENT, MN | #3T |
3 | 4 | Alex Tschakert | KENT, MN | #01 |
4 | 2 | Toby Puetz | , MN | #6 |
Adult Stock
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 6 | Brady Johnson | Grand Forks, ND | #3 |
2 | 1 | Mason Hart | , ND | #17 |
3 | 2 | Tate Magnuson | West Fargo, ND | #18 |
4 | 3 | Steve Olson | Preston, IA | #29 |
5 | 4 | Connor Markwardt | , IA | #29M |
6 | 7 | Bailey Gast | , IA | #3G |
7 | 5 | Taron Backer | Moorhead, MN | #7T |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Mason Hart | , MN | #17 |
2 | 4 | Tate Magnuson | West Fargo, ND | #18 |
3 | 3 | Brady Johnson | Grand Forks, ND | #3 |
4 | 5 | Steve Olson | Preston, IA | #29 |
5 | 6 | Connor Markwardt | , IA | #29M |
6 | 1 | Taron Backer | Moorhead, MN | #7T |
7 | 7 | Bailey Gast | , MN | #3G |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 6 | Mason Hart | , MN | #17 |
2 | 2 | Connor Markwardt | , MN | #29M |
3 | 5 | Brady Johnson | Grand Forks, ND | #3 |
4 | 4 | Tate Magnuson | West Fargo, ND | #18 |
5 | 3 | Steve Olson | Preston, IA | #29 |
6 | 1 | Bailey Gast | , IA | #3G |
7 | 7 | Taron Backer | Moorhead, MN | #7T |