Event Information
West Fargo, ND
Event Classes
Novice 1
Rookie 1
Rookie 2
206 Blue
206 Black
Adult Stock
Results
Novice 1
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Gracin Spieker | | #22 |
2 | 3 | Gray Eisenschenk | | #13 |
3 | 1 | Andrew Clark | | #55 |
4 | 5 | Emmitt Curtis | | #31C |
5 | 6 | Noah Brejcha | Wahpeton, ND | #42 |
6 | 4 | Nickolas Olson | Detroit Lakes, ND | #32 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Andrew Clark | , ND | #55 |
2 | 1 | Gray Eisenschenk | , ND | #13 |
3 | 5 | Gracin Spieker | , ND | #22 |
4 | 6 | Nickolas Olson | Detroit Lakes, ND | #32 |
5 | 2 | Emmitt Curtis | , ND | #31C |
6 | 4 | Noah Brejcha | Wahpeton, ND | #42 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Gracin Spieker | , ND | #22 |
2 | 4 | Andrew Clark | , ND | #55 |
3 | 1 | Nickolas Olson | Detroit Lakes, ND | #32 |
4 | 6 | Gray Eisenschenk | , ND | #13 |
5 | 5 | Emmitt Curtis | , ND | #31C |
6 | 3 | Noah Brejcha | Wahpeton, ND | #42 |
Rookie 1
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Kyle Vanmil | Barnesville, ND | #40 |
2 | 2 | Ryan Duda | Horace, ND | #88 |
3 | 3 | Benjamin Martin | Fargo, ND | #80X |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Ryan Duda | Horace, ND | #88 |
2 | 1 | Kyle Vanmil | Barnesville, ND | #40 |
3 | 2 | Benjamin Martin | Fargo, ND | #80X |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Kyle Vanmil | Barnesville, ND | #40 |
2 | 1 | Ryan Duda | Horace, ND | #88 |
3 | 2 | Benjamin Martin | Fargo, ND | #80X |
Rookie 2
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Jerzee Rosinski | Grand Forks, ND | #25R |
2 | 4 | Alexander Clark | Moorhead, MN | #25 |
3 | 2 | Brody Koffler | West Fargo, ND | #77 |
4 | 5 | Carson Kozojed | , ND | #6K |
5 | 3 | Macey Olson | Detroit Lakes, ND | #29M |
6 | 6 | Samantha Shereck | Horace, ND | #10 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Jerzee Rosinski | Grand Forks, ND | #25R |
2 | 1 | Carson Kozojed | , ND | #6K |
3 | 4 | Brody Koffler | West Fargo, ND | #77 |
4 | 6 | Macey Olson | Detroit Lakes, ND | #29M |
5 | 5 | Alexander Clark | Moorhead, MN | #25 |
6 | 3 | Samantha Shereck | Horace, ND | #10 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Alexander Clark | Moorhead, MN | #25 |
2 | 3 | Brody Koffler | West Fargo, ND | #77 |
3 | 5 | Jerzee Rosinski | Grand Forks, ND | #25R |
4 | 1 | Macey Olson | Detroit Lakes, ND | #29M |
5 | 4 | Samantha Shereck | Horace, ND | #10 |
6 | 6 | Carson Kozojed | , ND | #6K |
206 Blue
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Vince Noble | West Fargo, ND | #34 |
2 | 2 | Ashton Spieker | , ND | #2 |
3 | 1 | Spencer Frueh | Mapleton, ND | #89 |
4 | 5 | Domnick Crocker | Fargo, ND | #71 |
5 | 4 | Gage Pulkrabek | East Grand Forks, MN | #21 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Spencer Frueh | Mapleton, ND | #89 |
2 | 2 | Vince Noble | West Fargo, ND | #34 |
3 | 3 | Ashton Spieker | , ND | #2 |
4 | 4 | Gage Pulkrabek | East Grand Forks, MN | #21 |
5 | 5 | Domnick Crocker | Fargo, ND | #71 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Ashton Spieker | , ND | #2 |
2 | 5 | Spencer Frueh | Mapleton, ND | #89 |
3 | 4 | Vince Noble | West Fargo, ND | #34 |
4 | 1 | Domnick Crocker | Fargo, ND | #71 |
5 | 2 | Gage Pulkrabek | East Grand Forks, MN | #21 |
206 Black
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Laela Eisenschenk | West Fargo, ND | #15L |
2 | 6 | Amelia Eisenschenk | West Fargo, ND | #15A |
3 | 2 | Tucker Tschakert | KENT, MN | #3T |
4 | 3 | Jesse Hallstrom | Thief River Falls, MN | #74 |
5 | 5 | Evan Hendrickson | Mapleton, ND | #7 |
6 | 10 | Garrison Miller | Fargo, ND | #5G |
7 | 7 | James Peterson | West Fargo, ND | #71 |
8 | 9 | Bryce Haugeberg | West Fargo, ND | #22 |
9 | 4 | Alex Tschakert | KENT, MN | #01 |
10 | 11 | Jake Haugeberg | , MN | #24 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Laela Eisenschenk | West Fargo, ND | #15L |
2 | 2 | Hailey Alm | West Fargo, ND | #2 |
3 | 1 | Amelia Eisenschenk | West Fargo, ND | #15A |
4 | 4 | Jake Haugeberg | , ND | #24 |
5 | 3 | Bryce Haugeberg | West Fargo, ND | #22 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Jesse Hallstrom | Thief River Falls, MN | #74 |
2 | 6 | Tucker Tschakert | KENT, MN | #3T |
3 | 4 | Alex Tschakert | KENT, MN | #01 |
4 | 5 | Evan Hendrickson | Mapleton, ND | #7 |
5 | 3 | Garrison Miller | Fargo, ND | #5G |
6 | 1 | James Peterson | West Fargo, ND | #71 |
Heat 3
Pos | Start | Driver | Hometown | Car |
---|
Heat 4
Pos | Start | Driver | Hometown | Car |
---|
Adult Stock
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Tate Magnuson | West Fargo, ND | #18 |
2 | 5 | Brady Johnson | Grand Forks, ND | #3 |
3 | 2 | Mike Witheril | Grand Forks, ND | #97 |
4 | 3 | Bailey Gast | , ND | #3G |
5 | 4 | Mason Hart | , ND | #17 |
6 | 6 | Steve Olson | Preston, IA | #29 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Tate Magnuson | West Fargo, ND | #18 |
2 | 3 | Mike Witheril | Grand Forks, ND | #97 |
3 | 5 | Bailey Gast | , ND | #3G |
4 | 6 | Mason Hart | , ND | #17 |
5 | 4 | Brady Johnson | Grand Forks, ND | #3 |
6 | 2 | Steve Olson | Preston, IA | #29 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Brady Johnson | Grand Forks, ND | #3 |
2 | 6 | Tate Magnuson | West Fargo, ND | #18 |
3 | 2 | Bailey Gast | , ND | #3G |
4 | 4 | Mike Witheril | Grand Forks, ND | #97 |
5 | 5 | Steve Olson | Preston, IA | #29 |
6 | 1 | Mason Hart | , IA | #17 |